Buildings
1. Departmental building - 02
(Tiruppattur
SO and Manamadurai HO)
2. Rent free building (Eriyur SO) - 01
3. State Government buildings - 02
a. Sivaganga Collectorate LSG SO
b. Tiruppattur Bus Stand SO
4. Private buildings -
37
---- Total -
42
Divisional office - 1
HO - 2
SOs - 39
Total - 42
Electronic Franking Machines:
i
. Sivaganga HO
ii. Tiruppattur SO
iii. Manamadurai HO
iv. Ilayangudi SO
v. Sivaganga Collectorate (which has been transferred to the Business
Post
Centre at Sivaganga HO vide RO lr
NO. BD/14-194/2006 dated 27.07.2006).
classified List
Sl | Name of the Post Office with | Status | R/ | Type | Phone No. | Sub Dn | Name of |
no | Pincode | U | (Dely/ | the Bos | |||
Nodel) | account | ||||||
with | |||||||
1 | Manamadurai HO 630 606 | HSG I | U | D | 04574- | NIL | NIL |
Speed Post Centre | HO | PM Persnl | |||||
ESMO Centre | 268554 | ||||||
Business Post Cente | APM(Act) | ||||||
Philatelic Bureau | 268490 | ||||||
IMT Centre | |||||||
Meghadoot Lan | |||||||
e-Post Centre | |||||||
2 | Sivaganga HO 630 561 | HSG II | U | D | 04575- | NIL | NIIL |
Speed Post Centre | HO | PM Persnl | |||||
ESMO Centre | 240289 | ||||||
Business Post Cente | Acct | ||||||
Philatelic Bureau | 240829 | ||||||
IMT Centre | IMT | ||||||
Meghadoot Lan | 240588 | ||||||
e-Post Centre | |||||||
SUB OFFICES UNDER MANAMADURAI HO | |||||||
Sl | Name of the Post Office with | Status | R/ | Type | Phone No. | Sub Dn | Name of |
no | Pincode | U | (Dely/ | the Bos | |||
Nodel) | account | ||||||
with | |||||||
(All RURAL Bos) | |||||||
1 | IDAIKATTUR SO 630 602 | Cl. III | R | D | 04574- | MMA | 1.Muthanendal |
PCO | 267332 | ||||||
2 | ILAYANGUDI SO 630 702 | LSG | U | D | 04564- | MMA | 1.Ariyandipuram |
CO/PCO/SPEC/MPCM | 265228, | 2.Karunchutti | |||||
245947 | 3.Keelayur | ||||||
4.Kottaiyur | |||||||
5.Melayur | |||||||
6.Nettur | |||||||
7.North Andakudi | |||||||
8.Uthamanur | |||||||
3 | ILAYANGUDI WEST SO | Cl. III | U | NDTSO | 04564- | MMA | NIL |
630702 | 265540 | ||||||
CO/PCO | |||||||
4 | KALAIYARKOIL SO | LSG | U | D | 04575- | SVA | 1.Andichoorani |
630551 | 232007, | 2.K.Sukkanoorani | |||||
CO/PCO/SPEC/ | 232089 | 3.Marakathur | |||||
MPCM/IMT | 4.Marathur | ||||||
5.Mudikarai | |||||||
6.Pallithammam | |||||||
7.Paruthikanmoi | |||||||
8.Pulikanmoi | |||||||
9. Thuvaralankanmoi | |||||||
5 | KANNAR STREET SO | Cl. III | U | NDTSO | 04574- | MMA | NIL |
630606 | 268228 | ||||||
6 | MANAMADURAI R.S. SO | Cl. III | U | NDTSO | 04574- | MMA | NIL |
630606 | 268404 | ||||||
CO | |||||||
7 | MANAMADURAI TOWN SO | Cl. III | U | NDTSO | 04574- | MMA | NIL |
630606 | 268508 | ||||||
8 | MANGALAM SO 630 554 | Cl. III | R | D | 04575- | MMA | 1.Melamarungur |
235266 | 2.Pahaianchan | ||||||
3.Silukkapatty | |||||||
4.Siramam | |||||||
5.Usilangulam | |||||||
6.Velarendal | |||||||
9 | PERIYAKOTTAI SO 630 559 | Cl. III | R | D | 04575- | MMA | 1.Kallurani |
204444 | 2.Mutharasan | ||||||
3.Vembattur | |||||||
10 | PUDUR-ILAYANGUDI SO | Cl. III | U | D | 04564- | MMA | 1.Indankulam |
630709 | 265580 | 2.Kannamangalam | |||||
CO/PCO | 3.Melaseithur | ||||||
4.Nagamugunthangudi | |||||||
5.Sathani | |||||||
6.Sothugudi | |||||||
7.Thayamangalam | |||||||
11 | RAJAGAMBEERAM SO | Cl. II | R | D | 04574- | MMA | 1.Kattikulam |
630609 | 261331 | 2.Milaganur | |||||
CO/PCO | 3.Savariyarpattinam | ||||||
4.Chinnakannanur | |||||||
5.Keelapasalai | |||||||
6.Keelamelgudi | |||||||
7.Melapasalai | |||||||
8.Melapidavur | |||||||
9.Seikalathur | |||||||
10.S.Karaikudi | |||||||
12 | SALAIGRAMAM SO | Cl. II | R | D | 04564- | MMA | 1.Kalangathankottai |
630710 | 263430 | 2.Muthur | |||||
CO/PCO | 3.Samudram | ||||||
4.Sathanur | |||||||
5.Thogavur | |||||||
6.Vandal | |||||||
13 | SARAKANEI SO | Cl. II | R | D | 04561- | MMA | 1.Kumaravelur |
630411 | 292272 | 2.Puliyadithammam | |||||
CO/PCO | 3.Shanmuganathapattinam | ||||||
4.Sokkanathapuram | |||||||
5.Thirani | |||||||
6.Uruvatti | |||||||
14 | SURANAM SO 630 713 | Cl. III | R | D | 04564- | MMA | 1.Akkavayal |
267540 | 2.Alavidangan | ||||||
3.Rajani | |||||||
4.Sakkur | |||||||
5.Viswanoor | |||||||
15 | TIRUPPACHETTI SO | Cl. II | R | D | 04574- | MMA | 1.Kanur |
630610 | 266397 | 2.Kattanur | |||||
CO/PCO | 3.Kothangulam | ||||||
4.Maranadu | |||||||
5.Palayanur | |||||||
6.Thanjakkur | |||||||
7.Ulithimadai | |||||||
8.Vellikuruchi | |||||||
16 | TIRUPPUVANAM SO | LSG | U | D | 04574- | MMA | 1.Allinagaram |
630611 | 264496 | 2.Ambalathadi | |||||
CO/PCO/MPCM/IMT | 3.A.Mukkulam | ||||||
4.Kalugarkadai | |||||||
5.Kondagai North | |||||||
6.Ladanendal | |||||||
7.Manalur | |||||||
8.Melarangiam | |||||||
9.Keeladi | |||||||
10.Piramanur | |||||||
11.Poovandhi | |||||||
12.Pottapalayam | |||||||
13.Pulvoikarai | |||||||
14.Valacheri | |||||||
17 | TIRUPPUVANAM PUDUR | Cl. III | U | NDTSO | NIL | MMA | NIL |
630611 | |||||||
18 | TIRUVEGAMPET | Cl. III | R | D | 04561- | MMA | 1.Keelauchani |
630408 | 267230 | 2.Kavathugudi | |||||
3.Sekkakudi | |||||||
4.Vilangattur | |||||||
19 | VETHIYUR SO 630 321 | Cl. III | R | D | 04565- | SVA | 1.A.Karungulam |
288221 | |||||||
SUB OFFICES UNDER SIVAGANGA HO | |||||||
1 | BOSE NAGAR SO 630 561 | Cl. III | U | NDTSO | NIL | SVA | NIL |
2 | ERIYUR SO 630 566 | Cl. III | R | D | 04577- | SVA | 1. Aralikottai |
260026 | 2. Mallakottai | ||||||
3 | JAWAHARBAZAAR | Cl. III | U | NDTSO | 04575- | SVA | NIL |
630561 | 243957 | ||||||
4 | KALLAL SO | LSG | U | D | 04565- | SVA | 1.A.Siruvayal |
630305 | 284226, | 2.Keelapoongudi | |||||
CO/PCO/SPEC/MPCM | 274207 | 3.Kurunthampattu | |||||
4.Padathapatty | |||||||
5.Pilar | |||||||
6.Sevarakottai | |||||||
7.Veppankulam | |||||||
5 | KANDAVARAYANPATTI SO | Cl. III | R | D | 04577- | SVA | 1.Mahibalanpatti |
630203 | 266115 | 2.Vaiyakalthur | |||||
CO/PCO | 3.Velangudi | ||||||
6 | KANDRAMANICKAM SO | Cl. III | R | D | 04577- | SVA | 1.Naduvikottai |
630204 | 262226 | 2.P.Karungulam | |||||
CO/PCO | 3.Pattamangalam | ||||||
7 | KILAPUNGUDI SO | Cl. III | R | D | 04575- | SVA | 1.Tirumalaikoneripatti |
630552 | 233227 | ||||||
PCO | |||||||
8 | MADAGUPATTI SO | Cl. III | R | D | 04575- | SVA | 1.Alagamanagari |
630553 | 230218 | 2.Alavakottai | |||||
PCO | 230374 | 3.Kattanipatti | |||||
4.Namanur | |||||||
9 | NATARAJAPURAM SO | Cl. III | R | D | 04575- | SVA | 1.Kalakanmoi |
630555 | 231355 | 2.Panangudi | |||||
CO/PCO | 3.Satharasanpatti | ||||||
4.Sengulipatti | |||||||
10 | NATTARASANKOTTAI SO | Cl. III | R | D | 04575- | SVA | 1.Alagapuri |
630556 | 234230 | 2.Muthur | |||||
CO/PCO | 3.Panangadi | ||||||
4.Vittaneri | |||||||
11 | OKKUR SO | Cl. II | R | D | 04575- | 1.Kalayarmangalam | |
630557 | 233230 | 2.Nalukottai | |||||
CO/PCO | 233693 | 3.Sholapuram | |||||
12 | PAGANERI SO | Cl. III | R | D | 04575- | SVA | 1.Nagarampatti |
630558 | 231220 | ||||||
CO/PCO | |||||||
13 | SEMBANUR SO | Cl. III | R | D | 04565- | SVA | 1.Chockanathapuram |
630313 | 284099 | 2.Keelakottai | |||||
14 | S.M.HOSPITAL SO | Cl. III | U | NDTSO | 04577- | SVA | 1.Arumuganagar |
630211 | 268027 | ||||||
15 | SIVAGANGA COLLECTORATE | LSG | U | D | 04575- | SVA | 1.Idayamelur |
SO | 240273 | 2.Kanjirangal | |||||
630562 | 3.Malampatti | ||||||
MPCM | 4.Salur | ||||||
5.Sakkandhi | |||||||
6.Tamarakki | |||||||
7. Athapadaki | |||||||
8. Periyakannanur | |||||||
9. Satharasankottai | |||||||
10.Enathi | |||||||
11.Muthupatti | |||||||
12.Thirumanjolai | |||||||
13. Kanakkangudi | |||||||
14.Koothandam | |||||||
15.Kandani | |||||||
16.S.Pudukottai | |||||||
17. Mudikandam | |||||||
18.Padamathur | |||||||
19.Pilur | |||||||
20.Kandangipatti | |||||||
16 | SIVAGANGA NORTH SO | Cl. II | U | NDTSO | 04575- | SVA | NIL |
630561 | 243210 | ||||||
NIL | |||||||
17 | SIVAGANGA COURTS SO | Cl. III | U | NDTSO | 04575- | SVA | |
630561 | 243937 | ||||||
18 | TIRUKOSHTIYUR SO | Cl. III | R | D | 04577- | SVA | 1.Bhramanampatti |
630210 | 261351 | 2.Kattambur | |||||
PCO | 3.M.Pudur | ||||||
19 | TIRUPPATTUR SO | HSG II | U | D | 04577- | SVA | 1.Alampatti |
630211 | 256133, | 2.Ayyapatti | |||||
CO/PCO/SPEC/MPCM | 256330 | 3.Karaiyur | |||||
4.Kottaiyiruppu | |||||||
5.Nedumaram | |||||||
6.T.Pudupatti | |||||||
7.Ranasingapuram | |||||||
8.Sevalpatti | |||||||
9.S.S.Kottai | |||||||
10.Tirukalpatti | |||||||
20 | TIRUPPATTUR BUS STAND | Cl. III | U | NDTSO | 04577- | SVA | NIL |
SO | 268050 | ||||||
630 211 | |||||||
PCO | |||||||
No comments:
Post a Comment